The statistics of 366 colors
Every figure on this page is computed from this site's 366-color dataset at build time. Lightness uses OKLCH perceptual lightness; vividness uses OKLCH chroma.
Extremes: brightest, darkest, most vivid
Month-by-month tendencies
| Month | Average | Warm colors | Avg. lightness |
|---|---|---|---|
| January | #81A473 | 19% | 68% |
| February | #A18481 | 34% | 65% |
| March | #C58794 | 48% | 71% |
| April | #98B599 | 20% | 76% |
| May | #7F9565 | 48% | 65% |
| June | #C89B77 | 67% | 73% |
| July | #6D7591 | 29% | 59% |
| August | #7F8A7F | 39% | 64% |
| September | #838168 | 37% | 61% |
| October | #A07558 | 68% | 61% |
| November | #A88467 | 70% | 64% |
| December | #B08A6E | 81% | 67% |
The warmest month is December (81% warm); the lightest is April.